Scale Your Amazon Growth with The Grow Boost’s Performance-Driven SEO & Advertising Solutions
With our Local SEO packages, you can expect comprehensive solutions tailored specifically to optimize your online presence for local search results. No matter the size or industry of your business, we have the right package to meet your requirements. Check the packs below!
| Deliverables |
Amazon Basic
$499
|
Amazon Growth
$1200 / month
or 14% of Ad Spend |
Most Popular
Amazon Advanced
$1499 / month
or 12% of Ad Spend |
Amazon Pro
$2499 / month
or 10% of Ad Spend |
|---|---|---|---|---|
| Monthly Ad Spend | Up to $5,000 | $5,001 – $15,000 | $15,001 – $50,000 | $50,000+ |
| Keyword Research | Up to 10 keywords / product | Up to 20 keywords / product | Up to 30 keywords / product | Up to 50 keywords / product |
| Dedicated Amazon PPC Specialist | ✓ | ✓ | ✓ | ✓ |
| Online Project Management System | ✓ | ✓ | ✓ | ✓ |
| Product Advertising Suggestions | ✓ | ✓ | ✓ | ✓ |
| Campaign Strategy Development | ✓ | ✓ | ✓ | ✓ |
| Campaign Setup | $199 (Extra) | $299 (Extra) | $399 (Extra) | $499 (Extra) |
| Negative Keyword Research | ✓ | ✓ | ✓ | ✓ |
| Ad Creation | ✓ | ✓ | ✓ | ✓ |
| Bid Adjustments | ✓ | ✓ | ✓ | ✓ |
| Ad Types Supported | Sponsored Product Ads | Sponsored Product Ads | All Ad Types* | All Ad Types* |
| Promotion / Coupon / Lightning Deals | NA | ✓ | ✓ | ✓ |
| Subscribe & Save Recommendations | ✓ | ✓ | ✓ | ✓ |
| Automatic & Manual Campaign Management | ✓ | ✓ | ✓ | ✓ |
| Quarterly Competitive Analysis | ✓ | ✓ | ✓ | ✓ |
| Monthly Reporting | ✓ | ✓ | ✓ | ✓ |
| * Sponsored Brand & Sponsored Display Ads available for brand-registered sellers only. | ||||
| Services / Deliverables |
Amazon Basic
$1,499
|
Amazon Growth
$1,999
|
Amazon Advanced
$2,999
|
Amazon Pro
$4,999
|
|---|---|---|---|---|
| One Time Setup (Over Two Months) | $1,499 | $1,999 | $2,999 | $4,999 |
| Addition Of Products To Amazon | Upto 25 Parent Products | Upto 40 Parent Products | Upto 60 Parent Products | Upto 100 Parent Products |
| Category And Subcategory Suggestions | Yes | Yes | Yes | Yes |
| Store Creation And Optimization For Amazon (If Client Is Brand Registered) | Yes | Yes | Yes | Yes |
| Review Best Practices Guide | Yes | Yes | Yes | Yes |
| Review Response Framework Developed | Yes | Yes | Yes | Yes |
| Product Description Copywriting: 1 Page Per Product | Yes | Yes | Yes | Yes |
| Competitor Analysis | Yes | Yes | Yes | Yes |
| Amazon Buy Box Win Support | Yes | Yes | Yes | Yes |
| Store Design (Brand Registered Clients Only) | Yes | Yes | Yes | Yes |
| Brand Registry Support | Yes | Yes | Yes | Yes |
|
Enhanced Brand Content Suggestions (Sellers Only) Implementation Of Suggestions Is An Additional Fee Of: $300 Per Page |
Yes/$300 Per Page | Yes/$300 Per Page | Yes/$300 Per Page | Yes/$300 Per Page |
| Services / Deliverables |
Amazon Basic
$749
|
Amazon Growth
$1,249
|
Amazon Advanced
$1,749
|
Amazon Pro
$2,599
|
|---|---|---|---|---|
| Progressive Monthly Management Cost | $749.00 | $1,249.00 | $1,749.00 | $2,599.00 |
| Number Of Products (Including Child ASINs) | Upto 25 Parent Products | Upto 40 Parent Products | Upto 60 Parent Products | Upto 100 Parent Products |
| Initial Product Analysis | Yes | Yes | Yes | Yes |
| Comprehensive Product Analysis Report | Yes | Yes | Yes | Yes |
| Competitive Product Price Analysis | Yes | Yes | Yes | Yes |
| Product User Engagement Analysis | Yes | Yes | Yes | Yes |
| Product Listings Keyword Mapping And Optimization | Yes | Yes | Yes | Yes |
| Search Term Keyword Additions | Yes | Yes | Yes | Yes |
| Product Title Optimization | Yes | Yes | Yes | Yes |
| Product Imagery List (List Of Products That Do Not Meet Amazon Recommended Image Number Or Have Image Errors) | Yes | Yes | Yes | Yes |
| Product Key Features Optimization | Yes | Yes | Yes | Yes |
| Product Category Optimization | Yes | Yes | Yes | Yes |
| Product Review Evaluation | Yes | Yes | Yes | Yes |
| Video Additions (Video Provided By Client) | Yes | Yes | Yes | Yes |
| Image Additions (Image Provided By Client) | Yes | Yes | Yes | Yes |
| Initial Campaign Development & Strategy | Yes | Yes | Yes | Yes |
| Initial Inventory And Backend Review | Yes | Yes | Yes | Yes |
| New Products Consulting & Integration Into Amazon Account (If New Products Are Part Of Above 20 Targeted Products) | Yes | Yes | Yes | Yes |
| Existing Product Optimization Suggestions And Implementations (If Part Of Above 20 Targeted Products) | Yes | Yes | Yes | Yes |
| Amazon Case Management (If Case Arises From Above 20 Targeted Products) | Yes | Yes | Yes | Yes |
| In-Stock Rate Monitoring | Yes | Yes | Yes | Yes |
| Perfect Order Percentage Monitoring | Yes | Yes | Yes | Yes |
| Order Defect Rate Monitoring | Yes | Yes | Yes | Yes |
| Amazon Inventory Planning Monitoring | Yes | Yes | Yes | Yes |
| Global Marketplace Suggestions | Yes | Yes | Yes | Yes |
| Ongoing Product Optimization | Yes | Yes | Yes | Yes |
| Quarterly Product Analysis | Yes | Yes | Yes | Yes |
| Quarterly Competitor Analysis | Yes | Yes | Yes | Yes |
| Monthly Pricing & Sales Monitoring | Yes | Yes | Yes | Yes |
| Monthly Amazon Reporting (2 Hours Included) | Yes | Yes | Yes | Yes |
| Service |
Amazon Basic
|
Amazon Growth
|
Amazon Advanced
|
Amazon Pro
|
|---|---|---|---|---|
| One Time Listing Set Up | $249.00 | $749.00 | $1,249.00 | $2,549.00 |
| Product Coverage | Upto 100–200 Products | Upto 201–500 Products | Upto 501–1000 Products | More than 1000+ Products |
| Image Additions | Provided by client | Provided by client | Provided by client | Provided by client |
| Product Category Approval | Yes | Yes | Yes | Yes |
| Product Title Headline | Provided by client | Provided by client | Provided by client | Provided by client |
| Product Description | Provided by client | Provided by client | Provided by client | Provided by client |
| Search Term Inclusion | 5 per product | 5 per product | 5 per product | 5 per product |
| With Monthly Optimization | $1,299.00 | $2,499.00 | $3,499.00 | $4,499.00 |
| Service |
Per Pages
|
|---|---|
| Price Per Page | $299.00 |
| Creative Layout Suggestions | Yes |
| A+ Product Image Creation and Optimization | Yes |
| Comparison Charts | Yes |
| A+ Page Setup | Yes |
The Grow Boost helps businesses scale faster with transparent SEO plans, measurable results, and dedicated monthly support.
Email : info@thegrowboost.com
Phone : (832)301-9933
Address : 26,
Santa Monica Pier
State: CA (California)
City: Santa Monica
Post Code: 90401
Our Presence – Atlanta | Las Vegas | Los Angeles | Miami | New York City | Philadelphia | Portland | San Antonio | San Diego | Seattle | Arizona | California | Colorado | Florida | Georgia | Illinois | Indiana | Iowa | Maryland | Michigan | Nebraska | Nevada | New York | North Dakota | Ohia | Pennsylvania | South Dakota | Texas | Utah | Washington | Wyoming
Copyright © 2025 The Grow Boost.